Kimberley Miller
Land Transfer Taxes Calculator
Land transfer taxes (LTT) are fees paid to the provincial or municipal governments (or both) on closing when property is acquired.
Land Transfer Tax: $0.00
Marginal Tax Tables
Ontario
| From | To | Tax rate |
|---|---|---|
| $0.00 | $55,000.00 | 0.50% |
| $55,000.00 | $250,000.00 | 1.00% |
| $250,000.00 | $400,000.00 | 1.50% |
| $400,000.00 | $2,000,000.00 | 2.00% |
| $2,000,000.00 | $0.00 | 2.50% |
Note: This is only an estimate. Please apply below with Kimberley to get a more accurate representation of your land transfer taxes.